Thursday, December 22nd (9:00 to 5:50 PM) | ||
8:30-9:00 AM | Delegate Arrival & Registration | |
9:00-9:40 AM | Inaugural Function | |
9:40-10:40 AM | Keynote
1: Recent Advances in Computational Biology Prof. Sanghamitra Bandyopadhyay, Director, Indian Statistical Institute Kolkata |
|
10:40-11:00 AM | Tea Break | |
11:00AM-12:40 PM | Session
1 : Communication Networks and Protocols-I (CNP) Chairs : Prasant Kumar Sahu, IIT Bhubaneswar Harish Kumar Sahoo, VSSUT Burla |
|
11:00-11:20 AM | Shasanka Rout, Satabdi Acharya and Kabiraj Sethi. Design of High Gain and Low Noise CMOS Gilbert Cell Mixer for Receiver Front End Design | |
11:20-11:40 AM | Sambhu Dahal and Niranjan Ray. Enhanced Multicast Routing Protocol in MANET | |
11:40-12:00 PM | Rajat Kumar Giri and Bijayananda Patnaik. A Comparative Analysis of Different Modulation Techniques based on Subcarrier Intensity Modulation in Free Space Optics using Log-normal Turbulence Model | |
12:00-12:20 PM | Masoud Shokrnezhad and Siavash Khorsandi. Joint Power Control and Channel Assignment in Relay-Based Wireless IoT Networks | |
12:20-12:40 PM | Jeevan Kumar, Sachin Tripathi and Rajesh Kumar Tiwari. Routing Protocol for Wireless sensor networks Using Swarm intelligence- ACO with ECPSOA | |
12:40-2:00 PM | Lunch | |
2:00-3:00 PM | Keynote
2 : Evolution of ANN Architectures - From Learning to Deep Learning Prof. B. Yegnanarayana, BITS-Pilani Hyderabad Campus |
|
3:10-4:30 PM | Session
2A: Information and Computing Technology-I (ICT) Chair: R.N.Behera, NIC Bhubaneswar |
Session
2B: Information Security, Content Protection, and Digital Rights Management
-1 (DRM) Chair: R.N.Satpathy, TAT, Bhubaneswar |
3:10-3:30 PM | Satyabrata Sahoo. Pitch Angle Control for Variable Speed Wind Turbine using Fuzzy Logic | Mohit Rajput, Maroti Deshmukh and Neeta Nain. A Novel Approach for Concealing Image by Utilizing the Concept of Secret Sharing Scheme and Steganography |
3:30-3:50 PM | Sumit Tiwari. An Introduction to QR Code Technology | Subhashree Basu and Supriyo Sengupta. A Novel Quantum Cryptography Protocol |
3:50-4:10 PM | Chanchala Joshi and Umesh Kumar Singh. Quantitative Information Security Risk Assessment Model for University Computing Environment | Venugopal B and Greeshma Sarath. A Novel Approach for Preserving Numerical Ordering in Encrypted Data |
4:10-4:30 PM | ||
4:30-4:50 PM | Tea Break | |
4:50-6:10 PM | Session
3A: Sequential, Parallel and Distributed Computing (SPD) Chair: Arunanshu Mahapatro, VSSUT Burla |
Session
3B: Communication Networks and
Protocols-II (CNP) Chairs: T.K.Patra, CET Bhubaneswar Niranjan Ray, SIT Bhubaneswar |
4:50-5:10 PM | Deepak Kumar Patel and Chitaranjan Tripathy. An Efficient Load Balancing Mechanism with Cost Estimation on GridSim | Vishal Gupta. Link changes with change in demand in Flow Distribution Networks |
5:10-5:30 PM | Madhukar Ellendula. Dynamic & Static Characteristics-Based Algorithm to allocate VMs to Tasks in Cloud | Abhishek Singh, Mayank Tiwary, Raj Kumar and Rachita Misra. Load Balancing among Wide-Area SDN Controllers |
5:30-5:50 PM | Sushree Bibhuprada Priyadarshini and Suvasini Panigrahi. A Distributed Scheme based on Minimum Camera Actuation employing Concentric Hexagonal Scalar Premier Selection for Data Redundancy Minimization | Kambam Bijen Singh, Sheikh Wasmir Hussain and Telajala Venkata Mahendra. Implementation of OFDM and Pulsed OFDM |
5:50-6:10 PM | Madhu Sudan Kumar, Indrajeet Gupta and Prasanta K. Jana. Forward Load Aware Scheduling for Data-Intensive Workflow Applications in Cloud System | Shreya Chaudhuri, Sunanda Das and Asit Das. Simultaneous Feature Selection and Cluster Analysis using Genetic Algorithm |
6:30-7:00 PM | ICIT-2016 Organising Committee Meeting | |
Friday, December 23rd (9:00 to 5:50PM) | ||
8:30-9:00AM | Registration | |
09:00-10:40AM | Session
4: Biomedical Informatics Chair: Himansu Mohan Padhy, SEC Bhubaneswar |
|
09:00-09:20AM | Sayan Biswas. Extraction of network information - Quality and Quantity - from nodes of a neuronal network | |
09:20-09:40AM | Bhawani Sankar Biswal, Prateeka Misra, Anjali Mohapatra and Swati Vipsita. A Survey on Greedy Based Algorithms for Biclustering of Gene Expression Microarray Data | |
09:40-10:00AM | Manu Gupta, B.V.V.S.N.Prabhakar Rao and Venkateswaran Rajagopalan. Brain Tumor Detection in conventional MR Images based on Statistical Texture and Morphological Features | |
10:00-10:20AM | Harshvardhan and D. K. Lobiyal. Coupling Strength and Seizures | |
10:20-10:40AM | Jagadeeswara Rao Annam and Bapi Raju Surampudi. AAMI based ECG Heart-beat Time-series Clustering using Unsupervised ELM and Decision Tree | |
10:40-11:00AM | Tea Break | |
11:00AM-12:00PM | Keynote
3: P4 Medicine The Future: Convergence of Genomics, Traditional Medicine and
Big Data Samir K.Brahmachari , Founder Director, CSIR-Institute of Genomics and Integrative Biology (IGIB) |
|
12:00-1:30 PM | Lunch | |
1:30-2:10 PM | Invited
Talk 1 : Spatio-Temporal
Computation
Dr. Narayan Panigrahi, Scientist G, DRDO Bangalore |
|
2:10-3:30 PM | Session
5A: Information and Computing Technology-II(ICT) Chair: Srikant Patnaik, SOA University Bhubaneswar |
Session
5B: Communication Networks and
Protocols-III (CNP) Chairs: Harish Kumar Sahoo, VSSUT Burla, Niranjan Ray, SIT Bhubaneswar |
2:10-2:30 PM | Sushree Bibhuprada B. Priyadarshini and Suvasini Panigrahi. Redundant Data Minimization Using Minimal Mean Distant Scalar Leader Selection for Event Driven Camera Actuation | Hiren Kumar Deva Sarma. Grid based data gathering in multi-channel wireless sensor network |
2:30-2:50 PM | Vasanthi D R, Anusha R and Vinay B K. Implementation of Robust Compression Technique using LZ77 Algorithm on Xtensa Processor | Panchali Datta Choudhury, Tanmay De, Ritesh Singh Chauhan and Venkata Sudheer Kumar Pydimari. Multicast Routing and Spectrum Assignment in Flexible-Grid Optical Networks based on Light-Tree Sharing approach |
2:50-3:10 PM | Munshi Mostafijur Rahaman, Prasun Ghosal and Siddhartha Biswas. A Scalable Hierarchical Ring Based Wireless Network-on-Chip | Beneyaz Ara Begum and Satyanarayana Nanadury. Interference-Fault free Data Aggregation in Tree-based WSNs |
3:10-3:30 PM | Hiren Kumar Deva Sarma and Swapnil Mishra. Mining Time Series Data with Apriori Tid Algorithm | Kshira Sagar Sahoo. Controller Placement Problem for multi-controller provisioning in SDN |
3:30-3:50 PM | Tea Break | |
3:50-5:10 PM | Session
6A: Sequential, Parallel and Distributed Computing(SPD) Chair: Arunanshu Mahapatro, VSSUT Burla |
Session
6B: Text and Web-data Analytics-II(TWA) Chair: Sanghamitra Mohanty, Ex- Vice Chancellor NOU, Baripada |
3:50-4:10 PM | Ripon Patgiri. MDS: In-depth Insight | Nimit Bindal and Niladri Chatterjee. A Two-step Method for Sentiment Analysis of Tweets |
4:10-4:30 PM | Kasturi Dhal. Efficient Attribute Revocation scheme for Multi Authority Attribute Cloud Storage System | Herman Wandabwa, Sammy Korir and Defu Zhang. Text Categorization via Attribute Distance Weighted k-Nearest Neighbor Classification |
4:30-4:50 PM | Kasturi Dhal, Prof. Prasant Kumar Pattnaik and Satyananda Champati Rai. Critique of some Fine-Grained Access Control Models in Cloud Computing Environment | Nidhika Yadav and Niladri Chatterjee. Text Summarization using Sentiment Analysis for DUC Data |
4:50-5:10 PM | Deepanwita Datta, Guduri Sriram, Ganapa Jaswanth Reddy, Shashikant Sharma, Vaibhav Srivastava, Saket Jambhulkar and Shashank Naik. Genetic Algorithm based Parallel Matrix Factorization for Recommender Systems | Papia Ray and Debani Prasad Mishra. Hybrid technique for underground cable to Locate the fault |
5:10-5:30 PM | Rupam Some, Tuhina Samanta and Indrajit Banerjee. Energy Aware Load Balancing Scheme in a Mobile Wireless Sensor Network | Neha Kaushik and Niladri Chatterjee. A Practical Approach for Term and Relationship Extraction for Automatic Ontology Creation from Agricultural Text |
18:00-21:30 PM | OITS Meeting, Banquet Dinner & Cultural Program | |
Saturday, December 24th (9:00 to 3:30PM) | ||
8:30-9:00 AM | Registration | |
09:00-10:40 AM | Session
7: Text and Web-data Analytics-III(TWA) Chair: Rachita Mishra, CVRCE Bhubaneswar |
|
09:00-09:20 AM | Gautam Kumar and Smita Roy. Development of hybrid boosting technique for bankruptcy prediction | |
09:20-09:40 AM | Akriti Nigam and R. C. Tripathi. Novel system for retrieval of Composite Trademarks using Multi feature Voting | |
09:40-10:00 AM | Nitin Kumar and Abhishek Pradhan. Personalised Terms Derivative | |
10:00-10:20AM | Rupanjali Deb Baruah, R.M. Bhagat, Sudipta Roy and Laxmi Narayan Sethi. Use of Data Mining Technique for Prediction of Tea Yield in the Face of Climate Change of Assam, India | |
10:20-10:40 AM | Papia Ray and Debani Mishra. Location of the fault in TCSC base transmission line using SVR | |
10:40-11:00 AM | Tea Break | |
11:00 AM-12:00 PM | Invited
Talk 2: Math Never Lies: Machine
Learning for Fact Finding Vishnu Pendyala, Cisco Systems, Inc, USA |
|
12:00-1:30 PM | Lunch | |
1:30-2:50 PM | Session
8A: Information Security, Content
Protection, and Digital Rights Management -II(DRM) Chair: B.D.Sahoo, NIT Rourkela |
Session
8B: Mixed Chair: Ratnakar Dash, NIT Rourkela |
1:30-13:50 PM | Manu Kohli and Edgardo Suarez. Centralized Solution to Electronic Transfer Payment Information securely from Multiple Enterprise Resource Planning (ERP) Systems | Anoop S Kumar and Somnath Mazumdar. Forecasting HPC Workload Using ARMA Models and SSA |
1:50-2:10 PM | Biswajita Datta, Prithwish Kumar Pal and Samir Kumar Bandyopadhyay. Multi-Bit Data Hiding in Randomly chosen LSB Layers of an Audio | Shiba R Paital, Prakash Kumar Ray, Asit Mohanty and Tapas K Panigrahi. Differential Evolution-Swarm Hybrid Optimization Based SVC Controller for Transient Stability Analysis in SMIB |
2:10-2:30 PM | Madhura Das, Ashwin Naresh and Anish Narang. Automated CAPTCHA Generation From Annotated Images using Encoder Decoder Architecture | Partha Garai and Pradipta Maji. Clustering of microRNAs using Rough Hypercuboid based Fuzzy C-Means |
2:30-2:50 PM | Amar Nath and Rajdeep Niyogi. Team Formation with Unknown Size in a Multi-Agent Environment | |
2:50-3:30PM | Awards and Closing Remarks |